| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Kris Williams Wrekin Golf Club | 64 | 71 | 135 | -1 | |
| 2nd | Nigel Chesters Hawkstone Park | 70 | 70 | 140 | +4 | |
| 3rd | Justin Griffiths (PRO) | 73 | 68 | 141 | +5 | |
| 4th | Ed Tranter Lilleshall Hall Golf Club | 71 | 71 | 142 | +6 | |
| 4th | Sean McCarthy Shrewsbury | 70 | 72 | 142 | +6 | |
| 6th | Keith Preece (PRO) Kington Golf Club | 74 | 70 | 144 | +8 | |
| 7th | Josh Charnock (PRO) | 74 | 71 | 145 | +9 | |
| 7th | Andrew Porter Hawkstone Park Golf Club | 74 | 71 | 145 | +9 | |
| 7th | Oliver Farr (PRO) | 72 | 73 | 145 | +9 | |
| 7th | Grant Edwards (PRO) | 72 | 73 | 145 | +9 | |
| 7th | Jonathan Devereux Herefordshire | 71 | 74 | 145 | +9 | |
| 12th | Andy Humphries | 75 | 71 | 146 | +10 | |
| 12th | Stephen Powell Enville Golf Club | 73 | 73 | 146 | +10 | |
| 12th | Carl Rose Burghill Valley Golf Club | 72 | 74 | 146 | +10 | |
| 15th | Ricki Pharo (PRO) | 72 | 75 | 147 | +11 | |
| 15th | Owen Evans (PRO) | 72 | 75 | 147 | +11 | |
| 17th | Nick Kelly Church Stretton Golf Club | 79 | 69 | 148 | +12 | |
| 17th | Thomas Clutton Hill Valley Golf Club | 74 | 74 | 148 | +12 | |
| 17th | Wayne Frost Lilleshall Hall Golf Club | 74 | 74 | 148 | +12 | |
| 20th | John Richards (PRO) | 79 | 70 | 149 | +13 | |
| 20th | Stuart Meadows Lilleshall Hall Golf Club | 75 | 74 | 149 | +13 | |
| 20th | Peter Finch | 75 | 74 | 149 | +13 | |
| 20th | Rob Bluck (PRO) | 74 | 75 | 149 | +13 | |
| 24th | Phil Hinton (PRO) | 78 | 72 | 150 | +14 | |
| 24th | H S B (Harry) Riley Lilleshall Hall Golf Club | 74 | 76 | 150 | +14 | |
| 24th | Will Judd Hawkstone Park Golf Club | 72 | 78 | 150 | +14 | |
| 24th | Philip Jones The Shropshire Golf Club | 72 | 78 | 150 | +14 | |
| 28th | Tim Harvey Bridgnorth Golf Club | 79 | 72 | 151 | +15 | |
| 28th | Jack Roberts (PRO) | 77 | 74 | 151 | +15 | |
| 28th | Nick Jones The Shropshire Golf Centre | 76 | 75 | 151 | +15 | |
| 28th | Matt Truran Patshull Park Golf Club | 74 | 77 | 151 | +15 | |
| 28th | Sam Roberts (PRO) | 70 | 81 | 151 | +15 | |
| 33rd | Barry Ruddick Shrewsbury | 74 | 78 | 152 | +16 | |
| 33rd | Dan Francis (PRO) | 72 | 80 | 152 | +16 | |
| 35th | Phillip Murphy Bridgnorth Golf Club | 77 | 76 | 153 | +17 | |
| 35th | Stuart Penrose (PRO) | 76 | 77 | 153 | +17 | |
| 37th | Timothy Roberts | 80 | 74 | 154 | +18 | |
| 37th | Andrew Micklewright Lilleshall Hall | 77 | 77 | 154 | +18 | |
| 37th | Sam Litchfield Oswestry Golf Club | 75 | 79 | 154 | +18 | |
| 40th | Philip Thomas Shrewsbury | 79 | 76 | 155 | +19 | |
| 40th | Martyn Travis Shrewsbury Golf Club | 74 | 81 | 155 | +19 | |
| 42nd | James Townsend (PRO) | 80 | 76 | 156 | +20 | |
| 42nd | Tom Ferriday The Shropshire Golf Club | 79 | 77 | 156 | +20 | |
| 44th | Darren Pountney Telford | 78 | 81 | 159 | +23 | |
| 44th | John Kelly Church Stretton | 75 | 84 | 159 | +23 | |
| 46th | Kieran Davies Mile End Golf Club | 86 | 74 | 160 | +24 | |
| 46th | John McQuillan Burghill Valley | 76 | 84 | 160 | +24 | |
| 48th | David Gojka (PRO) | 79 | 82 | 161 | +25 | |
| 49th | Lewis Horobin Horsehay Village Golf Club | 82 | 81 | 163 | +27 | |
| 49th | C Willocks Shifnal Golf Club | 80 | 83 | 163 | +27 | |
| 51st | Ben Fisher Burghill Valley | 81 | 85 | 166 | +30 | |
| 52nd | Garry Huggett Oswestry | 80 | NR | NR | ||
| 53rd | Darren Child Telford Golf Club | NR | 78 | NR | ||
| 54th | Andrew Stephenson Wrekin | DQ | 74 | DQ | ||
| 55th | Steven Thomas (PRO) | DQ | 75 | DQ | ||
| 56th | Jamie Brittain Wrekin Golf Club | DQ | DQ | |||

Page will refresh results automatically for one hour