More

Shropshire and Herefordshire Union of Golf Clubs

Combined Foursomes 2025

Saturday 19th April
Ludlow, Tees - White, White, White, White, White
Foursomes
H'cap Allowance: 50% Combined Handicap

Combined Foursomes 2025

Saturday 19th April 2025 - Sunday 4th May 2025
White Tees, Ludlow

View Statistics for this Competition

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  Alex Nixon & Stuart Wassall 69 77 65 66 277
2nd  Callum Brown & Ryan Forrest 69 68 74 68 279
3rd  Jamie MEE & Ryan PAINTER 78 76 65 68 287
4th  Brett Edwards & Wayne Lawler 78 73 69 68 288
5th  Ross Moore & Ryan Hotchkiss 77 68 74 70 289
6th  Timothy Corfield & Marcus Barrow 70 76 75 69 290
7th  Harry Morris & Luca Zammuto 79 76 69 67 291
8th  George Watton & James Platford 75 73 67 78 293
9th = Martin Nichols & Paul Elton 76 83 71 64 294
9th = Mitch Smith & Stuart Lane 81 74 69 70 294
9th = Barry Ruddick & Thomas Kerr 74 79 69 72 294
12th  George Wall & Dan Taylor 77 78 71 72 298
13th  Cameron Dhir & Matt Langman 80 76 74 70 300
14th  Jamie Hancock & Joe Wildblood 75 80 74 72 301
15th  Nick D Evans & Ian Jenner 83 77 72 72 304
16th  Jonathan Devereux & Craig Simmons 75 77 WD WD 152
17th  Cam Probert & Morgan Radziejowski 77 76 WD WD 153
18th  Thomas Matthews & David Richards 80 74 WD WD 154
19th  John Evans & George Gifford 78 78 WD WD 156

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.