(95% handicap allowance)
| Results | Nett | |
| 1st |   Woody Griffiths(13)   Oswestry  | 67 | 
| 2nd |   Harry Slater(2)   | 69 | 
| 3rd |   Zach Banks(0)   Shifnal  | 71 | 
| 4th |   Ben Edwards(11)   Oswestry  | 72 | 
| 5th |   Seb Reynolds(7)   Shifnal  | 73 | 
| 5th |   Louie Carroll(7)   Wrekin  | 73 | 
| 5th |   Ben Watkiss(12)   | 73 | 
| 5th |   Ethan Harrison(14)   Hill Valley  | 73 | 
| 5th |   Rhys Thomas(5)   Llanymynech  | 73 | 
| 10th |   Alfie Daniels(4)   Wrekin  | 74 | 
| 11th |   Jack Dirkin(2)   Wrekin  | 76 | 
| 11th |   Louis Wright(12)   Oswestry  | 76 | 
| 13th |   Zach Davies(7)   Hill Valley  | 77 | 
| 14th |   Dylan Matthews(14)   Oswestry  | 78 | 
| 14th |   Oscar Powell(7)   Burghill Valley  | 78 | 
| 16th |   Charlie Boys(-1)   Hill Valley  | 79 | 
| 17th |   Brodie Miller(1)   Telford  | 81 | 
| 17th |   Kai Wu(14)   Shrewsbury  | 81 | 
| 19th |   Callum Lloyd(7)   Burghill Valley  | WD | 

Page will refresh results automatically for one hour