36 Hole Medal foursomes
| Nett Results switch | Score | ||
| 1st | Paul Elton & Martin Nichols (Ludlow/Church Stretton) | 64 | |
| 2nd | Alex Nixon & Stuart Wassall Church Stretton | 66 | |
| 3rd | David Richards & Craig Shaw (Oswestry/Ludlow) | 67 | |
| 4th | Harry Morris & Luca Zammuto (Bridgnorth Golf Club/Wrekin) | 67 | |
| 5th | Jamie MEE & Ryan PAINTER Leominster | 68 | |
| 6th | Harry Smith & Neill Smith Ludlow | 68 | |
| 7th | Callum Brown & Ryan Forrest Bridgnorth Golf Club | 68 | |
| 8th | Brett Edwards & Wayne Lawler (Shrewsbury/Church Stretton) | 68 | |
| 9th | Marcus Barrow & Timothy Corfield Shrewsbury | 69 | |
| 10th | Stuart Lane & Mitch Smith Wrekin | 70 | |
| 11th | Henry Gregory & Daniel Sherratt Church Stretton | 70 | |
| 12th | Nick Evans & Ian Jenner Shifnal | 70 | |
| 13th | Ben Hartshorne & Daniel Hartshorne Church Stretton | 70 | |
| 14th | Cameron Dhir & Matt Langman Wrekin | 70 | |
| 15th | Ryan Hotchkiss & Ross Moore Kington | 70 | |
| 16th | Dan Taylor & George Wall Bridgnorth Golf Club | 72 | |
| 17th | Thomas Kerr & Barry Ruddick Shrewsbury | 72 | |
| 18th | Jamie Hancock & Joe Wildblood Shrewsbury | 72 | |
| 19th | Andy Dixon & Dave Exall Ludlow | 73 | |
| 20th | Mark Corfield & Andy Mallett Shrewsbury | 73 | |
| 21st | James Platford & George Watton (Ludlow/Kington) | 78 | |

Page will refresh results automatically for one hour