NettLeaderboard Switch | R1 | R2 | Total | |
1st | Callum Brown & Ryan Forrest | 69 | 68 | 137 |
2nd | Sean McCarthy & Andy Dixon | 75 | 67 | 142 |
3rd | Alex Grainger & Ian Gough | 77 | 67 | 144 |
4th | Ross Moore & Ryan Hotchkiss | 77 | 68 | 145 |
5th = | Edward Muttitt-Jones & Harry Watts | 75 | 71 | 146 |
5th = | Stephen j Fitzpatrick & Phill Cates | 73 | 73 | 146 |
5th = | Timothy Corfield & Marcus Barrow | 70 | 76 | 146 |
5th = | Alex Nixon & Stuart Wassall | 69 | 77 | 146 |
9th = | Neill Smith & Rob Fish | 81 | 66 | 147 |
9th = | Jon Williams & Zach Banks | 74 | 73 | 147 |
11th = | Ady Marshall & Craig Shaw | 76 | 72 | 148 |
11th = | George Watton & James Platford | 75 | 73 | 148 |
11th = | Dave Fish & Sam Roberts | 74 | 74 | 148 |
14th = | Jonathan Price & Harry Smith | 75 | 74 | 149 |
14th = | Danny Oliver - Jnr & Nicholas Crosland | 75 | 74 | 149 |
14th = | Harry Slater & Brodie Miller | 74 | 75 | 149 |
14th = | Adam James Huxley & Kenton Cawley | 70 | 79 | 149 |
18th = | Jack Edwards & James Showell | 79 | 72 | 151 |
18th = | Brett Edwards & Wayne Lawler | 78 | 73 | 151 |
18th = | Jonathon Houlston & Josh Davies | 75 | 76 | 151 |
21st = | Darren Humphries & Ross Magill | 81 | 71 | 152 |
21st = | Mr Harry Goffin & Wayne Karl Peter | 76 | 76 | 152 |
21st = | Jonathan Devereux & Craig Simmons | 75 | 77 | 152 |
24th = | George Hughes & Benjamin Oakley | 81 | 72 | 153 |
24th = | Cam Probert & Morgan Radziejowski | 77 | 76 | 153 |
24th = | Barry Ruddick & Thomas Kerr | 74 | 79 | 153 |
27th = | Thomas Matthews & David Richards | 80 | 74 | 154 |
27th = | Darren Lewis & Chris Bufton | 79 | 75 | 154 |
27th = | Jamie MEE & Ryan PAINTER | 78 | 76 | 154 |
27th = | James Hampson & Tom Brown | 72 | 82 | 154 |
31st = | Mitch Smith & Stuart Lane | 81 | 74 | 155 |
31st = | Harry Morris & Luca Zammuto | 79 | 76 | 155 |
31st = | George Wall & Dan Taylor | 77 | 78 | 155 |
31st = | Jamie Hancock & Joe Wildblood | 75 | 80 | 155 |
35th = | Iain Mills & Matthew Graystone | 85 | 71 | 156 |
35th = | Cameron Dhir & Matt Langman | 80 | 76 | 156 |
35th = | Royston Parkes & Dominic Bagnall | 79 | 77 | 156 |
35th = | John Evans & George Gifford | 78 | 78 | 156 |
35th = | jonathan webb & John Bennett | 76 | 80 | 156 |
40th = | Charlie Robert Ashbrook & Ronan Farnell-Buckle | 84 | 74 | 158 |
40th = | Stephen Crossan & David Wells | 80 | 78 | 158 |
40th = | Liam Rodgers & Harry Burt | 80 | 78 | 158 |
40th = | Glyn McKenna & Adam Legge | 78 | 80 | 158 |
40th = | Shaun Basra & Martin Sankey | 75 | 83 | 158 |
45th = | George Ling & Matthew Myers | 81 | 78 | 159 |
45th = | Louis Rickett & James Woodward | 80 | 79 | 159 |
45th = | Ian Smith & Myles Frost | 80 | 79 | 159 |
45th = | Martin Nichols & Paul Elton | 76 | 83 | 159 |
49th = | Tom Worley & Adam Hilditch | 86 | 74 | 160 |
49th = | Nick D Evans & Ian Jenner | 83 | 77 | 160 |
49th = | Will Norton & Paul Mear | 77 | 83 | 160 |
52nd | Steve Greenfield & Martin Board | 86 | 76 | 162 |
53rd | Ross Baker & Adam Herbert | 72 | 91 | 163 |
54th | Darren Boyd & Mike Juice Jones | 88 | 82 | 170 |
Page will refresh results automatically for one hour