HEREFORDSHIRE COUNTY GOLF CLUBS COMMITTEE
SENIOR CHAMPIONSHIPS
KINGTON GOLF CLUB
26th JUNE 2025
(95% handicap allowance)
| Results | Nett | |
| 1st | Paul Fisher(7) Herefordshire | 71 |
| 2nd | Nigel Griffiths(3) Kington | 72 |
| 3rd | Roger RICHARDS(6) Leominster | 72 |
| 4th | Donald Cross(17) Herefordshire | 74 |
| 5th | Dave Hart(13) Ross-On-Wye | 75 |
| 6th | Mark Davies(12) Herefordshire | 77 |
| 7th | Wyndham Evans(7) Kington | 77 |
| 8th | Philip Andrews(16) Alexander Park Resort | 77 |
| 9th | Iain ASHCROFT(11) Leominster | 78 |
| 10th | Robert Head(14) Leominster | 78 |
| 11th | Steve FLETCHER(13) Leominster | 78 |
| 12th | Adam Herbert(7) Herefordshire | 78 |
| 13th | Michael Wyldes(19) Leominster | 78 |
| 14th | Kelvin Alexander(5) Kington | 79 |
| 15th | Robin Smith(19) Ross-On-Wye | 80 |
| 16th | Shaun Abberley(11) Leominster | 80 |
| 17th | Graham LLOYD(10) Leominster | 80 |
| 18th | Steve Hussey(3) Stinchcombe Hill | 80 |
| 19th | Kevin GIBBONS(3) Leominster | 80 |
| 20th | Colin G Farr(10) Herefordshire | 80 |
| 21st | Tom Burton(14) Herefordshire | 81 |
| 22nd | Nigel P Venables(11) Kington | 82 |
| 23rd | Colin Bennion(12) Ross-On-Wye | 83 |
| 24th | Rich Paiano(5) Herefordshire | 83 |
| 25th | Tim SUFF(13) Leominster | 83 |
| 26th | Jonathan Hoyle(10) Ross-On-Wye | 83 |
| 27th | Martin Steer(16) Herefordshire | 84 |
| 28th | Gwynne Morgan(17) Ross-On-Wye | 84 |
| 29th | Steve Wallbank(6) Ross-On-Wye | 84 |
| 30th | Wref Digings(18) Ross-On-Wye | 84 |
| 31st | Steve Dyer(8) Herefordshire | 84 |
| 32nd | Rob Hankins(15) Herefordshire | 85 |
| 33rd | Jeremy Rolph(12) South Herefordshire | 86 |
| 34th | Phil Green(7) Ross-On-Wye | 87 |
| 35th | Simon ROBERTS(18) Leominster | 87 |
| 36th | Glyn Biffen(10) Herefordshire | 88 |
| 37th | Paul Lewis(15) Burghill Valley | 88 |
| 38th | Andrew CHAMBERS(11) Leominster | 89 |
| 39th | Robert TRACY(19) Leominster | 89 |
| 40th | Bob HOLLOWAY(27) Leominster | 90 |
| 41st | DAVE HAMILTON(11) Herefordshire | 91 |
| 42nd | Graham Austin(22) Herefordshire | 91 |
| 43rd | Andrew Weston(8) Herefordshire | 92 |
| 44th | Alan Griffiths(7) Herefordshire | 93 |
| 45th | Andy Smart(5) Halo Golf Club Hereford | 95 |
| 46th | Dave Roberts(14) Ross-On-Wye | 98 |
| 47th | Alex Kelly(20) Leominster | 121 |
| 48th | Gary Lewis(16) Kington | NR |
| 49th | Harold Beach(22) Ross-On-Wye | NR |
| 50th | Emyr Saer(11) Herefordshire | NR |
| 51st | Andrew Corbett(12) Ross-On-Wye | NR |
| 52nd | Geoff Thomas(16) Ross-On-Wye | NR |
| 53rd | Rob Morgan(20) Herefordshire | NR |
| 54th | Phil Leach(14) Herefordshire | NR |
| 55th | Malcolm J Davies(31) Leominster | NR |

Page will refresh results automatically for one hour