The contact for this competition is Greg Hopkins (07450021811)
Time | Team |
09:00 | Andrew Weston (7.0), Brendan O'Brien (8.2), Emyr Saer (8.8) & Andrew Rawcliffe (9.6) |
09:10 | Mark Stephens (11.7), Chris Gregory (13.0), John Holder (31.8) & Tony Chambers (33.1) |
09:20 | Brian Watkins (13.7), Tony Langford (14.5), Gareth Husbands (16.1) & Trevor Large (19.8) |
09:30 | Jamie MEE (2.9), Jamie Griffiths (10.2), Peter GRIFFITHS (15.0) & Jason L STOKES. (18.4) |
09:40 | Ross Baker (6.1), Ray J Evans (9.2), Marcel Veillet (14.4) & Gareth Jones (15.1) |
09:50 | Rupert Munton (5.2), Mark Brabazon (5.5), Mike Corfield (7.5) & Mike Belshaw (16.1) |
10:00 | Hamish Vale (6.1), Adam Timmins (6.6), Pat McIntyre (14.6) & Fritz Drummond (18.3) |
10:10 | Paul McGarry (0.5), Kelvin Jones (10.1), Micky Benting (11.2) & Roy Hamilton (20.1) |
10:20 | Daniel Fitzhugh (1.8), Neil Clarke (8.9), Robert Fry (10.9) & Norman Brown (24.7) |
10:30 | David Maton (10.6), Harold Hoof (12.5), Philip Thompson (16.4) & Norman Adams (27.3) |
10:40 | Stephen Speake (0.2), Sean Gregory (7.6), Dave Dickens (10.9) & Peter J Roberts (13.1) |
10:50 | Kevin Payne (9.9), Gary Crosby (13.4), Ian Worrall (14.0) & Geoff Watson (14.3) |
11:00 | Gaz AYRES (7.7), Julian Powell (8.5), David HUGHES (11.5) & Craig BRODIE (14.3) |
11:10 | Emrys Evans (10.3), Neil Edwards (10.8), Colin Jones (16.5) & Philip Davies (18.3) |
11:20 | John Gallagher (9.6), J Tony Harrop (9.6), Stephen Saunders (11.8) & David Greaves (13.1) |
11:30 | Trevor Rowley (16.5), Mike Edge (16.8), Neil Wilson (17.1) & Edward Garbett (23.2) |
11:40 | James Showell (-2.0), Nigel Chesters (0.2), Doug Parry (19.6) & Charles Sievewright (22.8) |
11:50 | Damian Scholes (2.5), Mike Gardner (14.5), Leslie Harber (16.4) & Peter Turner (21.6) |
12:00 | Mick McQuade (21.9), Clive R. Fisher (22.9), David Carpenter (23.3) & John Feast (26.5) |
12:10 | |
12:20 | |
12:30 |