The contact for this competition is Dave Jones
Time | Team |
11:00 | Oliver COOK (5.9), Lily Griffiths (5.9), Gangotri Skariah (22.3) & Sophie Pitchford (27.4) |
11:10 | William Bird (10.0), Ewan Birch (10.1), Ben Watkiss (10.2) & Jay Bratby (13.8) |
11:20 | Rhys Thomas (3.9), Denni Coleman (9.5), Dylan Forsyth (19.4) & Jack Humphreys (24.3) |
11:30 | Abby Birchall (2.9), Daniel BAILEY (3.2), Ethan Aston (19.3) & |
11:40 | Alex Wood (5.7), Ben Morgan (14.6), Josh Morgan (15.4) & George Davies (20.8) |
11:50 | Lennon Green (5.5), Callum Lloyd (5.6), Charlie Watkins (9.6) & |
12:00 | Sophie Brothwood (3.0), Ross Coleman (7.1), Nevaeh Kirwan (19.0) & Oliver Lambert (20.1) |
12:10 | Aliyah Summers (11.8), Zachary Summers (18.0), Charlotte Barnes (24.4) & |
12:20 | Jack Dirkin (0.6), Alfie Daniels (3.8), Jessica Warren (4.6) & Vincent Brothwood (13.3) |
12:30 | Oscar Powell (6.1), Myles Blake (11.3), Fletcher Park (15.3) & |
12:40 | |
12:50 |
Back to Junior Centenary Texas Scramble - 2023 Gold BlueCourse