More

Shropshire and Herefordshire Union of Golf Clubs

Jeffrey Clee Salver 2022

Saturday 23rd April 2022, White Tees, Ludlow

View Statistics for this Competition

Gross Leaderboard Switch R1 R2 Total
1st  Jonathon Houlston & James Showell 75 71 146
2nd  Darren Lewis & Chris Bufton 73 78 151
3rd = Darren Humphries & George Watton 81 71 152
3rd = Jamie MEE & Ryan PAINTER 74 78 152
5th  Phillip Taylor & Glyn McKenna 77 77 154
6th  Barry Ruddick & Thomas Kerr 78 77 155
7th = Jonathan Devereux & Alex Allen 80 76 156
7th = Paul McGarry & Richard Pearson 80 76 156
7th = Cameron Dhir & Matt Langman 78 78 156
7th = jonathan webb & John BENNETT 78 78 156
7th = George Ling & Matthew Myers 78 78 156
12th  Nick Apperley & Dave Fish 80 78 158
13th = Tom Worley & Adam Hilditch 82 77 159
13th = Liam Williams & James Platford 81 78 159
13th = Nick Evans & Ian Jenner 79 80 159
13th = Chris Thompson & David Wells 78 81 159
17th = Sean McCarthy & Andy Dixon 87 76 163
17th = Ryan Hotchkiss & Sam Jones 81 82 163
17th = Josh Davies & Brett Murray 77 86 163
20th = Jon Williams & Dominic Bagnall 84 80 164
20th = Danny Oliver - Jnr & Luke Brittle 84 80 164
22nd = Gavin Chandler & Bryn Fellows 85 80 165
22nd = Matt Lunn & Philip Cowell 84 81 165
22nd = Stephen j Fitzpatrick & Adam Legge 84 81 165
22nd = Craig Simmons & Matt Truran 81 84 165
26th = Callum Brown & Alex Shimmin 88 78 166
26th = Jack Jackson & Ryan Forrest 82 84 166
28th = Alex Nixon & Brad Dunning 89 78 167
28th = Timothy Corfield & Joe Wildblood 85 82 167
28th = Mark Rogers & Craig Shaw 83 84 167
28th = Neill Smith & Rob Fish 83 84 167
32nd  Alex Grainger & Dan Taylor 83 85 168
33rd = Liam Magill & Will Evans 86 83 169
33rd = James Hampson & Sam Roberts 80 89 169
35th  Alexander Johnston & David Sheppard 84 87 171
36th = Dale Northwood & Liam Rodgers 90 83 173
36th = Toby Davies & Jack Helme 90 83 173
38th = Michael Reade & Daniel Martin 89 86 175
38th = Taylor MERRICK & Jack CASTLE 85 90 175
40th = Iain Mills & Matthew Graystone 93 83 176
40th = Stuart Butler & Dave Shortridge 89 87 176
40th = Edward Muttitt-Jones & Harry Watts 87 89 176
43rd = Will Hicks & Damian Scholes 94 83 177
43rd = Simon Hendrie & Martin Sankey 92 85 177
43rd = Harry Morris & Gary Davies 85 92 177
46th = John Evans & Mark Giles 90 88 178
46th = Mitch Smith & Stuart Lane 85 93 178
48th  Cam Probert & Benjamin Sayce 93 86 179
49th  Steve Greenfield & Martin Board 86 94 180
50th  Adam Timmins & Hamish Vale 93 90 183
51st  Jonathan Guest & Christopher Oakes 87 97 184
52nd  Emyr Saer & Paul Fisher 94 101 195
53rd  Darren Pountney & Nigel Saville 87   87
54th  Shaun Basra & A Woolley NR 83 83


Created by intelligentgolf version 10.1.2.