More

Shropshire and Herefordshire Union of Golf Clubs

Jeffrey Clee Salver 2022

Saturday 23rd April 2022, White Tees, Ludlow

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Jamie MEE & Ryan PAINTER 71 75 146
2nd  Jonathon Houlston & James Showell 76 72 148
3rd  Darren Lewis & Chris Bufton 72 77 149
4th = Phillip Taylor & Glyn McKenna 75 75 150
4th = jonathan webb & John BENNETT 75 75 150
6th  Josh Davies & Brett Murray 71 80 151
7th = Darren Humphries & George Watton 81 71 152
7th = Cameron Dhir & Matt Langman 76 76 152
7th = Alex Grainger & Dan Taylor 75 77 152
10th = Tom Worley & Adam Hilditch 79 74 153
10th = Matt Lunn & Philip Cowell 78 75 153
12th = Paul McGarry & Richard Pearson 79 75 154
12th = Jon Williams & Dominic Bagnall 79 75 154
12th = Nick Apperley & Dave Fish 78 76 154
15th = Barry Ruddick & Thomas Kerr 78 77 155
15th = Mark Rogers & Craig Shaw 77 78 155
15th = Ryan Hotchkiss & Sam Jones 77 78 155
18th  Stuart Butler & Dave Shortridge 79 77 156
19th = Sean McCarthy & Andy Dixon 84 73 157
19th = Timothy Corfield & Joe Wildblood 80 77 157
19th = Stephen j Fitzpatrick & Adam Legge 80 77 157
19th = Neill Smith & Rob Fish 78 79 157
23rd = Jonathan Devereux & Alex Allen 81 77 158
23rd = Danny Oliver - Jnr & Luke Brittle 81 77 158
23rd = George Ling & Matthew Myers 79 79 158
23rd = Edward Muttitt-Jones & Harry Watts 78 80 158
27th = Gavin Chandler & Bryn Fellows 82 77 159
27th = Liam Williams & James Platford 81 78 159
27th = Liam Magill & Will Evans 81 78 159
27th = Nick Evans & Ian Jenner 79 80 159
27th = Chris Thompson & David Wells 78 81 159
32nd = Alex Nixon & Brad Dunning 86 75 161
32nd = Alexander Johnston & David Sheppard 79 82 161
34th = Callum Brown & Alex Shimmin 86 76 162
34th = Mitch Smith & Stuart Lane 77 85 162
36th = Michael Reade & Daniel Martin 83 80 163
36th = Taylor MERRICK & Jack CASTLE 79 84 163
38th = Iain Mills & Matthew Graystone 87 77 164
38th = John Evans & Mark Giles 83 81 164
38th = Jack Jackson & Ryan Forrest 81 83 164
41st = Dale Northwood & Liam Rodgers 86 79 165
41st = Toby Davies & Jack Helme 86 79 165
43rd = Simon Hendrie & Martin Sankey 87 80 167
43rd = Adam Timmins & Hamish Vale 85 82 167
43rd = Craig Simmons & Matt Truran 82 85 167
43rd = Harry Morris & Gary Davies 80 87 167
43rd = James Hampson & Sam Roberts 79 88 167
48th = Steve Greenfield & Martin Board 80 88 168
48th = Jonathan Guest & Christopher Oakes 79 89 168
50th  Cam Probert & Benjamin Sayce 88 81 169
51st  Will Hicks & Damian Scholes 91 80 171
52nd  Emyr Saer & Paul Fisher 87 94 181
53rd  Darren Pountney & Nigel Saville 81   81
54th  Shaun Basra & A Woolley NR 77 77


Created by intelligentgolf version 10.1.2.