The contact for this competition is Charles Sievewright (07778 529806)
Time | Player | Player | Player |
08:00 | George Barker (8.5) Ludlow | Ethan Lin (8.9) Telford | Charlie Slater (8.3) Wrekin |
08:09 | Max Balmforth (3.5) Hawkstone Park | Isaac Jones (-2.2) Oswestry | Edward Muttitt-Jones (1.0) Ludlow |
08:18 | Mr Harry Goffin (2.7) Llanymynech | Zach Banks (-0.5) Shifnal | William Bird (12.9) Shrewsbury |
08:27 | Ryan Eagleton (1.9) The Shropshire Golf Centre | Curtis Ritchie (1.5) Telford | Samuel Cleland (4.5) Telford |
08:36 | Toby Davies (0.9) Wrekin | Daniel Perkins (9.1) Hill Valley | Alex Nixon (4.3) Church Stretton |
08:45 | Carter Sayce (0.1) Arscott | Jonjo Ashbrook (-1.4) Hill Valley | Mat Rumsey (-1.5) Wrexham |
08:54 | Harri Matthews (-1.4) Oswestry | Jack Edwards (-2.3) Shifnal | Dan Rumsey (-2.0) Wrexham |
09:03 | Luke Blocksidge (-0.4) Shifnal | Charlie Robert Ashbrook (1.6) Hill Valley | Chris Haycocks () Oswestry |
Back to Junior Spring Cup & Charles Lewis Team Shield Round 1