More

Shropshire and Herefordshire Union of Golf Clubs

Jeffrey Clee Salver 2021

Saturday 24th April 2021, White Tees, Ludlow

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  William Evans & Liam Magill 66.0 74.0 140
2nd  Timothy Corfield & Jamie Hancock 68.0 74.0 142
3rd  Darren Pountney & Nigel Saville 73.0 70.0 143
4th = Alex Allen & Jonathan Devereux 76.0 68.0 144
4th = Thomas Kerr & Barry Ruddick 73.0 71.0 144
4th = Daniel Martin & Michael Reade 70.0 74.0 144
7th = Rob Fish & Neill Smith 73.0 72.0 145
7th = Kris Jones & Edward Morley 72.0 73.0 145
9th = Howard Jones & Mike Jones 74.0 72.0 146
9th = Alex Shimmin & George Wall 73.0 73.0 146
9th = Harry Morris & Luca Zammuto 72.0 74.0 146
9th = Mark Corfield & Joe Wildblood 67.0 79.0 146
13th = John Bennett & Jonathan Webb 76.0 71.0 147
13th = Nick Apperley & Will Norton 72.0 75.0 147
15th = Stephen Fitzpatrick & Adam Legge 78.0 70.0 148
15th = Philip Cowell & Matt Lunn 75.0 73.0 148
15th = Steve Hawke & Joseph Damian Magill 71.0 77.0 148
18th = Nicholas Evans & Gary Turner 74.0 75.0 149
18th = Harry Broad & Ian Gough 73.0 76.0 149
18th = George Hughes & Robert Hughes 70.0 79.0 149
21st  Tom Hancock & Jake Wootton 78.0 72.0 150
22nd = Thomas Mansell & Will Skinner 77.0 74.0 151
22nd = Nigel Griffiths & Richard Rodgers 74.0 77.0 151
22nd = Dominic Bagnall & Jon Williams 74.0 77.0 151
25th = Matthew Harrison & William Lloyd 77.0 75.0 152
25th = Ryan Forrest & Jack Jackson 76.0 76.0 152
25th = Nick Baker & John Kelly 75.0 77.0 152
28th  Paul McGarry & Richard Pearson 77.0 76.0 153
29th = Alex Grainger & George Ling 79.0 75.0 154
29th = Luke Blocksidge & Jack Edwards 76.0 78.0 154
29th = Martin Board & Steve Greenfield 75.0 79.0 154
29th = Simon Hendrie & Simon Walker 74.0 80.0 154
33rd = Ben Hampson & Craig shaw 79.0 76.0 155
33rd = Darren Humphries & George Watton 79.0 76.0 155
33rd = Andy Dixon & Sean McCarthy 76.0 79.0 155
33rd = Scott Harris & Michael PHILLIPS 75.0 80.0 155
37th = Ross Booton & Craig Simmons 79.0 77.0 156
37th = Tom Brown & Adam Huxley 78.0 78.0 156
37th = David Caldwell & Adam Hilditch 77.0 79.0 156
37th = Jonathon Houlston & James Showell 76.0 80.0 156
37th = Ian Ritchie & Ian Ritchie 75.0 81.0 156
42nd = Ady Marshall & Morgan Radziejowski 79.0 78.0 157
42nd = Elliott Buck & Richard Lloyd 78.0 79.0 157
42nd = Dale Northwood & Royston Parkes 77.0 80.0 157
42nd = Cameron Dhir & Andrew Stephenson 77.0 80.0 157
46th = Brett Murray & Owen Reynolds 78.0 80.0 158
46th = James Platford & Liam Williams 78.0 80.0 158
46th = Matthew Graystone & Iain Mills 72.0 86.0 158
49th = Gavin Chandler & Bryn Fellows 84.0 75.0 159
49th = Luke Brittle & Mitch Smith 78.0 81.0 159
49th = Christopher Holmes & Sam Roberts 76.0 83.0 159
52nd  Damian Scholes & John A Williams 80.0 80.0 160
53rd = Steven Hodgson & Will Weaver 84.0 77.0 161
53rd = Jack Roberts & Lloyd Roberts 84.0 77.0 161
53rd = Alexander Johnston & David Sheppard 81.0 80.0 161
53rd = Jamie MEE & Ryan PAINTER 79.0 82.0 161
53rd = Jonathan Guest & Alex Poultney 77.0 84.0 161
58th = Richard Davies & Danny Oliver 83.0 80.0 163
58th = Matt Truran & David Wells 77.0 86.0 163
60th  Harry Burt & Toby Davies 75.0 NR 75
61st  Charlie Robert Ashbrook & Jonjo Ashbrook 81.0 NR 81
62nd  Thomas Alford & Josh Davies 85.0 NR 85
   Ross Baker & Ryan Hotchkiss NR NR  
   Dave fISH & Nathan Herdsfield NR NR  


Created by intelligentgolf version 10.1.2.