More

Shropshire and Herefordshire Union of Golf Clubs

JEFFREY CLEE SALVER 2019

Saturday 27th April 2019, White Tees, Ludlow

View Statistics for this Competition

Gross Leaderboard Switch R1 R2 Total
1st  Edward Morley & Kris Jones 85 77 162
2nd  Dave Fish & Andrew Ferriday 83 80 163
3rd  George Watton & Andrew Greenhalgh 83 81 164
4th  Cam Probert & Morgan Radziejowski 81 85 166
5th = Barry Ruddick & Thomas Kerr 87 80 167
5th = Darren Humphries & Ross Magill 80 87 167
7th  Jake Wootton & Tom Hancock 89 79 168
8th = Sean McCarthy & Andy Dixon 86 83 169
8th = Gregg I Morgan & Elliott Buck 82 87 169
10th = Jonathon Houlston & Chris Bufton 90 80 170
10th = George Wall & Ben Green 88 82 170
10th = Nick Evans & Brad Dunning 86 84 170
10th = George Hughes & I Logsdail 86 84 170
14th = Paul McGarry & Richard Pearson 90 82 172
14th = Neill Smith & Rob Fish 89 83 172
14th = Phillip Taylor & Ryan Forrest 86 86 172
17th = Graham Lewis & Donald Mackellar 90 84 174
17th = Jon Williams & Dominic Bagnall 88 86 174
17th = Chris Haycocks & David Richards 88 86 174
17th = Ross Booton & George Ling 85 89 174
21st = Jamie MEE & Ryan PAINTER 97 78 175
21st = Alex Allen & William Skinner 91 84 175
21st = Ady Marshall & William Lloyd 88 87 175
21st = Michael PHILLIPS & Andy Cleaton 84 91 175
25th = Dale Northwood & Liam Rodgers 91 85 176
25th = Iain Mills & Matthew Graystone 88 88 176
27th  Jon Trehearne & Christopher Millward 91 86 177
28th = Tim Harvey & Gavin Chandler 88 90 178
28th = Joe Wildblood & Ben Hampson 86 92 178
28th = Thomas Mansell & Euan Muttitt-Jones 86 92 178
31st  Michael Hughes & John Newsome 93 86 179
32nd = Thomas Welch & Josh Gresty 90 90 180
32nd = Brett Murray & David Kearsley 88 92 180
32nd = Josh Davies & Sean Gregory 87 93 180
35th  William Norton & Jack Helme 97 85 182
36th  Richard Rodgers & Alan Meyrick 93 91 184
37th  Nathan Herdsfield & Liam Magill 92 93 185
38th  Ryan Hotchkiss & Ross Baker 90 96 186
39th = jonathan webb & John BENNETT 96 91 187
39th = Simon Hendrie & C A Hadley 95 92 187
39th = Tom Brown & Adam James Huxley 95 92 187
42nd = Matt Lunn & Alex Shimmin 98 91 189
42nd = Royston Parkes & Martin Sankey 95 94 189
44th = Andy Smart & Robert K Griffiths 98 92 190
44th = Alex Grainger & Stephen j Fitzpatrick 95 95 190
46th  Christopher watson & John Maddox 101 97 198
47th  Stuart Butler & Christopher Oakes 100 102 202
48th  Nigel Griffiths & Wayne Clifford Gardner 90 NR 90
49th  Steven Hodgson & Jamie Lawrence 92 NR 92
50th  Darren Pountney & Nigel Saville 93 NR 93
51st  Bryn Fellows & Alex Poultney 94 NR 94
52nd  Martyn Travis & Andrew Plant 96 NR 96
   Mark Corfield & Gary Plant NR NR  
   Thomas Alford & James Showell NR NR  


Created by intelligentgolf version 10.1.2.