| Place | Squad | Fixtures | Games | ||||||||
| Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
| 1st | Lancashire Boys | 3 | 2 | 0 | 1 | 4 | 21 | 13 | 1 | 7 | 13.5 |
| 2nd | Cheshire Boys | 3 | 2 | 0 | 1 | 4 | 21 | 10 | 3 | 8 | 11.5 |
| 3rd | S&H Boys | 3 | 2 | 0 | 1 | 4 | 21 | 9 | 2 | 10 | 10 |
| 4th | Nottinghamshire Boys | 3 | 0 | 0 | 3 | 0 | 21 | 6 | 2 | 13 | 7 |
![]()
![]()
![]()