Ella Ashton Burghill Valley (36): Junior Par 3 Championship (Boys & Girls) Saturday 12th October 2019 | The Grove - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 255 | 188 | 142 | 120 | 163 | 321 | 134 | 133 | 248 | 1704 | 255 | 188 | 142 | 120 | 163 | 321 | 134 | 133 | 248 | 1704 | 3408 | ||
SI | 5 | 13 | 3 | 15 | 1 | 7 | 17 | 9 | 11 | OUT | 6 | 14 | 4 | 16 | 2 | 8 | 18 | 10 | 12 | IN | TOTAL | ||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 | ||
Score | 7 | 7 | 8 | 7 | 7 | 6 | 5 | 6 | 6 | 59 | 6 | 5 | 4 | 5 | 5 | 7 | 5 | 4 | 6 | 47 | 106 | ||
Result: Gross 106 |
Back to Junior Par 3 Championship (Boys & Girls) pages.