Charlie Phillips The Shropshire Golf Centre (21): Junior Par 3 Championship (Boys & Girls) Saturday 12th October 2019 | The Grove - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 312 | 190 | 256 | 148 | 168 | 325 | 196 | 134 | 281 | 2010 | 312 | 190 | 256 | 148 | 168 | 325 | 196 | 134 | 281 | 2010 | 4020 | ||
SI | 5 | 13 | 3 | 15 | 1 | 7 | 17 | 9 | 11 | OUT | 6 | 14 | 4 | 16 | 2 | 8 | 18 | 10 | 12 | IN | TOTAL | ||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 | ||
Score | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 33 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 69 | ||
Result: Gross 69 |
3rd place (Oliver Richards) 5th place (Henry Gregory)
Back to Junior Par 3 Championship (Boys & Girls) pages.