Will Bruckshaw Wrekin Golf Club (7): Boys Championships Sunday 7th July 2019 | Shifnal - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 485 | 356 | 309 | 391 | 574 | 160 | 373 | 463 | 3503 | 224 | 319 | 325 | 185 | 393 | 483 | 422 | 165 | 446 | 2962 | 6465 | ||
SI | 9 | 15 | 7 | 13 | 5 | 3 | 17 | 11 | 1 | OUT | 6 | 18 | 10 | 12 | 2 | 16 | 4 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 71 | ||
Score | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 7 | 5 | 47 | 3 | 5 | 5 | 3 | 5 | 6 | 6 | 3 | 6 | 42 | 89 | ||
Result: Gross 89 |
37th place (Jack Helme) 39th place (Toby Davies)
Back to Boys Championships pages.