Darren Richards Lilleshall Hall Golf Club (17): CHRONICLE CUP (Individual Handicap Championship) Saturday 18th August 2018 | Shrewsbury - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 159 | 523 | 303 | 442 | 135 | 523 | 169 | 441 | 3079 | 351 | 384 | 446 | 316 | 222 | 487 | 389 | 205 | 328 | 3128 | 6207 | ||
SI | 5 | 14 | 6 | 16 | 2 | 18 | 11 | 12 | 3 | OUT | 8 | 4 | 1 | 15 | 10 | 17 | 9 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | NR | 4 | 5 | 5 | 5 | 4 | 5 | NR | 6 | 34 | 5 | 6 | NR | 6 | 4 | 7 | 6 | 4 | 5 | 43 | NR | ||
Stableford | 0 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 14 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 12 | 26 | ||
Result: 26 Points |
58th place (Bill Main) 60th place (Simon Grindley)
Back to CHRONICLE CUP (Individual Handicap Championship) pages.