Luke Kelsey Horsehay Village Golf Club (28): u14's Boys Stableford Sunday 29th April 2018 | Arscott - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 97 | 324 | 172 | 342 | 407 | 444 | 478 | 170 | 329 | 2763 | 411 | 447 | 504 | 339 | 392 | 304 | 305 | 138 | 305 | 3145 | 5908 | ||
SI | 18 | 10 | 16 | 8 | 2 | 4 | 14 | 12 | 6 | OUT | 11 | 3 | 15 | 13 | 1 | 7 | 17 | 9 | 5 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 34 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 3 | 8 | 4 | 5 | 5 | 6 | NR | 6 | 5 | 42 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 3 | 7 | 48 | NR | ||
Stableford | 3 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 16 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 1 | 20 | 36 | ||
Result: 36 Points |
5th place (Carter Sayce) 7th place (Sam Gwilliams)
Back to u14's Boys Stableford pages.