Ted Bache Hawkstone Park Golf Club (22): u14's Boys Stableford Friday 21st April 2017 | Oswestry - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 350 | 474 | 126 | 498 | 394 | 300 | 375 | 157 | 3072 | 372 | 299 | 173 | 419 | 359 | 420 | 323 | 164 | 325 | 2854 | 5926 | ||
SI | 4 | 10 | 12 | 16 | 8 | 2 | 18 | 6 | 14 | OUT | 5 | 15 | 7 | 3 | 11 | 1 | 13 | 9 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 46 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 4 | 48 | 94 | ||
Stableford | 2 | 1 | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 19 | 1 | 2 | 0 | 3 | 1 | 3 | 2 | 0 | 3 | 15 | 34 | ||
Result: 34 Points |
13th place (Thomas Welch) 15th place (Kirt Harris)
Back to u14's Boys Stableford pages.