18 Hole Stableford for u14's. Handicap Limit 28
All players must submit a Parental Consent Form, either by post, email or handed in on the day of competition. Click on the link for the form
Results | Points | |
1st | William Bird(19) Shrewsbury | 39 |
2nd | Edward Muttitt-Jones(27) Ludlow | 38 |
3rd | Ian Ritchie(26) Telford | 38 |
4th | Finn Bowdler(17) Oswestry | 37 |
5th | Carter Sayce(15) Arscott | 36 |
6th | Luke Kelsey(28) Horsehay Village Golf Club | 36 |
7th | Sam Gwilliams(12) Shrewsbury Golf Club | 36 |
8th | Ethan Lin(15) Telford | 35 |
9th | Jack Dirkin(28) Wrekin | 34 |
10th | Charlie Slater(28) Wrekin | 34 |
11th | Isaac Jones(27) Oswestry | 33 |
12th | Jack Helme(18) Ludlow | 33 |
13th | Aaron Whyman(28) Wrekin | 33 |
14th | Matthew Cutler(17) Lilleshall Hall | 32 |
15th | Kirt Harris(21) | 28 |
16th | Harri Matthews(10) Oswestry | 27 |
17th | Benjamin Wynn(26) Oswestry Golf Club | 25 |
18th | Dillon Steventon(22) Telford | 23 |
19th | Toby Davies(15) Wrekin | 19 |
Page will refresh results automatically for one hour