More

Shropshire and Herefordshire Union of Golf Clubs

JEFFREY CLEE SALVER

Saturday 12th April 2014, White Tees, Ludlow

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Thomas Alford & Jack Jackson 70 68 138
2nd  Dominic Bagnall & Harry Burt 70 70 140
3rd  Nigel Chesters & Barry Ruddick 72 73 145
4th  Darren Lewis & Paul McGarry 70 76 146
5th = Duncan Harris & Garry Huggett 76 72 148
5th = Will Enefer & Kris Williams 74 74 148
7th = John Bennett & Jonathan Webb 77 72 149
7th = Ed Tranter & Jon Williams 75 74 149
7th = Adam Brookes & Craig Simmons 73 76 149
7th = Andy Dixon & Sean McCarthy 72 77 149
11th = Gavin Chandler & Bryn Fellows 77 73 150
11th = Nigel Griffiths & Richard Rodgers 76 74 150
11th = Tom Hardy & Tom King 75 75 150
11th = Matthew Weaver & A Williams 75 75 150
11th = Phil M Thompson & steven wilson 71 79 150
16th = Dave fISH & Conor White 76 75 151
16th = Alex Allen & Jonathan Devereux 75 76 151
16th = Scott Anderson & Phillip Weston 75 76 151
19th = Stuart Butler & Matt Lunn 80 72 152
19th = Phil Harrison & Gregg I Morgan 77 75 152
19th = Tom Brown & George Hughes 75 77 152
22nd = James Holland & Neil Thomas 78 75 153
22nd = Lee Anslow & Christian Smith 75 78 153
22nd = James Showell & Gary Turner 74 79 153
22nd = S Gauge & R D Griffiths 72 81 153
22nd = Jonathan HEATH & Andrew Charles Johnson 71 82 153
27th = Rob Fish & Neill Smith 78 76 154
27th = Glyn Hughes & John Kelly 78 76 154
27th = Howard Jones & Mike Jones 77 77 154
27th = Bob Clarkson & Michael Payne 75 79 154
31st = Adam Hilditch & Tom Worley 76 79 155
31st = Michael Bayliss & Ady Marshall 74 81 155
33rd = David Wells Shifnal 81 76 157
33rd = Michael Reade & Matt Truran 74 83 157
35th = Darren Humphries & Harry Lines 82 76 158
35th = Steve Hawke & John MURPHY 81 77 158
35th = David Caldwell & Nick Kelly 80 78 158
35th = Phillip Murphy & Phillip Taylor 79 79 158
35th = Pete James Herefordshire Golf Club 78 80 158
35th = David Gilmour & Thomas Kerr 77 81 158
35th = Chris Jones & Pete Mellor 75 83 158
42nd  Paul Coats & Stuart Meadows 84 75 159
43rd = Ryan Hotchkiss & Ross Moore 79 81 160
43rd = Peter Hanlon & Scott Henderson 77 83 160
43rd = Richard Davies & Danny Oliver 76 84 160
46th = Tom Benbow & Tom Young 82 79 161
46th = Nicholas Evans & Gary Plant 81 80 161
48th = John Maddox & Christopher watson 83 80 163
48th = Martin Sankey Wrekin 79 84 163
50th = David Sharpe & Mark Wootton 84 80 164
50th = Gareth Evans & Lloyd Roberts 74 90 164
52nd  Keith Miller & Andrew Smith 82 83 165
53rd = Mark Bull & Nathan Herdsfield 86 80 166
53rd = Stephen CLAYTON & Darren Pountney 85 81 166
53rd = Martyn Brown & Iain Mills 83 83 166
56th = Karl A. Alexander & Stuart Gwynne 84 83 167
56th = Ashley Burdock & Andrew Porter 84 83 167
58th  Shaun Basra & A Woolley 82 86 168
59th = Christopher Millward & Jon Trehearne 85 84 169
59th = Simon Gunby & Glyn Jackson 83 86 169
59th = Nick Baker & Alistair McCormick 81 88 169
62nd = 88 82 170
62nd = Anthony Hall & David Hall 85 85 170
64th = Paul Evans & P A Rhodes 89 82 171
64th = Duncan Hamling & Barrie Wheatley 83 88 171
66th  Alex Grainger & George Wall 85 NR 85


Created by intelligentgolf version 10.1.2.