More

Shropshire and Herefordshire Union of Golf Clubs

JEFFREY CLEE SALVER

Saturday 12th April 2014, White Tees, Ludlow

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Thomas Alford & Jack Jackson 68.0 66.0 134
2nd  Dominic Bagnall & Harry Burt 68.5 68.5 136
3rd = Nigel Griffiths & Richard Rodgers 71.0 69.0 140
3rd = Tom Hardy & Tom King 70.0 70.0 140
5th = John Bennett & Jonathan Webb 73.0 68.0 141
5th = Jonathan HEATH & Andrew Charles Johnson 65.5 76.5 141
7th = Stuart Butler & Matt Lunn 75.0 67.0 142
7th = Gavin Chandler & Bryn Fellows 73.0 69.0 142
7th = Tom Brown & George Hughes 70.5 72.5 142
7th = Bob Clarkson & Michael Payne 69.0 73.0 142
7th = Darren Lewis & Paul McGarry 68.5 74.5 142
7th = Phil M Thompson & steven wilson 67.0 75.0 142
13th = James Holland & Neil Thomas 73.0 70.0 143
13th = Dave Fish & Conor White 72.0 71.0 143
13th = Ed Tranter & Jon Williams 72.5 71.5 143
13th = Adam Brookes & Craig Simmons 70.5 73.5 143
13th = Adam Hilditch & Tom Worley 70.5 73.5 143
13th = S Gauge & R D Griffiths 67.0 76.0 143
19th = Duncan Harris & Garry Huggett 74.0 70.0 144
19th = Phil Harrison & Gregg I Morgan 73.5 71.5 144
19th = Howard Jones & Mike Jones 72.0 72.0 144
19th = Matthew Weaver & A Williams 72.5 72.5 144
19th = Peter Hanlon & Scott Henderson 69.0 75.0 144
24th = Nicholas Evans & Gary Plant 73.5 72.5 145
24th = Scott Anderson & Phillip Weston 72.0 73.0 145
24th = Nigel Chesters & Barry Ruddick 72.5 73.5 145
24th = Andy Dixon & Sean McCarthy 70.0 75.0 145
28th = Rob Fish & Neill Smith 74.5 72.5 146
28th = Glyn Hughes & John Kelly 74.5 72.5 146
28th = David Gilmour & Thomas Kerr 71.5 75.5 146
31st = Lee Anslow & Christian Smith 72.0 75.0 147
31st = James Showell & Gary Turner 71.0 76.0 147
31st = Michael Bayliss & Ady Marshall 70.0 77.0 147
31st = Michael Reade & Matt Truran 69.5 78.5 147
35th = Steve Hawke & John MURPHY 76.0 72.0 148
35th = David Caldwell & Nick Kelly 75.5 73.5 148
35th = Will Enefer & Kris Williams 74.0 74.0 148
35th = Richard Davies & Danny Oliver 70.5 78.5 148
39th = David Wells Shifnal 77.0 72.0 149
39th = John Maddox & Christopher watson 76.0 73.0 149
41st = Darren Humphries & Harry Lines 78.5 72.5 150
41st = Chris Jones & Pete Mellor 71.0 79.0 150
43rd = Paul Coats & Stuart Meadows 80.5 71.5 151
43rd = Alex Allen & Jonathan Devereux 75.0 76.0 151
45th = Phillip Murphy & Phillip Taylor 76.5 76.5 152
45th = Ryan Hotchkiss & Ross Moore 75.5 77.5 152
47th = Keith Miller & Andrew Smith 76.0 77.0 153
47th = Simon Gunby & Glyn Jackson 75.5 78.5 153
49th = Mark Bull & Nathan Herdsfield 80.5 74.5 154
49th = Stephen CLAYTON & Darren Pountney 79.0 75.0 154
49th = David Sharpe & Mark Wootton 79.5 75.5 154
49th = Martyn Brown & Iain Mills 77.0 77.0 154
49th = Anthony Hall & David Hall 77.5 77.5 154
49th = Pete James Herefordshire Golf Club 76.0 78.0 154
49th = Gareth Evans & Lloyd Roberts 69.0 85.0 154
56th = Karl A. Alexander & Stuart Gwynne 78.5 77.5 155
56th = Martin Sankey Wrekin 75.5 80.5 155
58th  81.5 75.5 156
59th = Ashley Burdock & Andrew Porter 79.0 78.0 157
59th = Nick Baker & Alistair McCormick 75.0 82.0 157
61st  Shaun Basra & A Woolley 77.5 81.5 158
62nd = Paul Evans & P A Rhodes 83.5 76.5 159
62nd = Tom Benbow & Tom Young 81.0 78.0 159
62nd = Christopher Millward & Jon Trehearne 80.0 79.0 159
65th  Duncan Hamling & Barrie Wheatley 78.0 83.0 161
66th  Alex Grainger & George Wall 78.5 NR 78


Created by intelligentgolf version 10.1.2.