18 Hole Medal for u14's & u12's Championship. Handicap Limit 28
All players must submit a Parental Consent Form, either by post, email or handed in on the day of competition. Click on the link for the form
Results | Nett | |
1st | Jack Edwards(7) Shifnal | 66 |
2nd | Will Bruckshaw(20) Wrekin Golf Club | 68 |
3rd | Jack Helme(20) Ludlow | 70 |
3rd | William Kay(23) Bridgnorth Golf Club | 70 |
5th | Huw Layton(11) Burghill Valley Golf Club | 71 |
6th | Nathan Bond(26) Horsehay Village Golf Club | 73 |
7th | Harri Matthews(17) Oswestry | 75 |
8th | Kirt Harris(21) | 76 |
8th | Chris Haycocks(7) Oswestry | 76 |
8th | Finn Bowdler(21) Oswestry | 76 |
11th | Sam Gwilliams(12) Shrewsbury Golf Club | 78 |
11th | William Skyrme(18) Kington Golf Club | 78 |
13th | George Barker(27) Ludlow | 79 |
14th | Luke Kelsey(28) Horsehay Village Golf Club | 80 |
14th | Ryan Eagleton(12) The Shropshire Golf Centre | 80 |
16th | Carter Sayce(25) Arscott | 82 |
17th | Ethan Lin(15) Telford | 83 |
18th | Harry Liddle(23) Bridgnorth Golf Club | 87 |
19th | Alex Nixon(19) Church Stretton | 90 |
20th | Aaron Whyman(28) Wrekin | 91 |
21st | Ian Ritchie(28) Telford | 92 |
22nd | Mr Harry Goffin(28) Llanymynech | 100 |
23rd | Luke Blocksidge(5) Shifnal | DQ incorrectball played. |
Page will refresh results automatically for one hour