More

Shropshire and Herefordshire Union of Golf Clubs

Jeffrey Clee Salver 2023

Saturday 22nd April 2023, White Tees, Ludlow

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Darren Humphries & Ross Magill 69.0 71.0 140
2nd = Edward Muttitt-Jones & Harry Watts 73.0 69.0 142
2nd = Daniel Hand & Dani Hoof 71.0 71.0 142
2nd = Jack Helme & Damian Scholes 70.0 72.0 142
5th = Thomas Kerr & Barry Ruddick 72.0 71.0 143
5th = Stephen Fitzpatrick & Adam Legge 72.0 71.0 143
7th = Mark Corfield & Joe Wildblood 73.0 71.0 144
7th = Brad Dunning & Alex Nixon 73.0 71.0 144
7th = Matthew Graystone & Iain Mills 71.0 73.0 144
10th = Alex Allen & Jonathan Devereux 75.0 70.0 145
10th = Callum Brown & Ryan Forrest 73.0 72.0 145
10th = Cameron Dhir & Matt Langman 71.0 74.0 145
13th = Nicholas Evans & Ian Jenner 77.0 69.0 146
13th = Nigel Griffiths & Danny White 70.0 76.0 146
13th = Jonathon Houlston & James Showell 70.0 76.0 146
13th = Curtis Ritchie & Ian Ritchie 69.0 77.0 146
17th = Glyn McKenna & Phillip Taylor 76.0 71.0 147
17th = John Bennett & Jonathan Webb 74.0 73.0 147
17th = Edward Morley & James Platford 74.0 73.0 147
17th = Tom King & Jack Roberts 74.0 73.0 147
17th = Daniel Haycocks & David Richards 73.0 74.0 147
17th = Ady Marshall & Morgan Radziejowski 73.0 74.0 147
23rd = Ian Gough & Alex Grainger 77.0 71.0 148
23rd = Rob Cliffe & Jack Andrew Harris 75.0 73.0 148
23rd = Paul McGarry & Richard Pearson 74.0 74.0 148
23rd = Mike Jones & Frank Mottram 73.0 75.0 148
23rd = Andy Dixon & Sean McCarthy 73.0 75.0 148
23rd = Ryan Hotchkiss & Cam Probert 73.0 75.0 148
23rd = Christopher Holmes & Lloyd Roberts 73.0 75.0 148
23rd = Daniel Martin & Chris Thompson 71.0 77.0 148
31st = Dave Fish & Will Norton 79.0 70.0 149
31st = Craig Burgoyne & Westley Weston 78.0 71.0 149
31st = Alfie Forbes & Ian Forbes 78.0 71.0 149
31st = Harry Morris & Luca Zammuto 76.0 73.0 149
31st = Jamie MEE & Ryan PAINTER 74.0 75.0 149
36th = William Evans & George Watton 83.0 67.0 150
36th = Rob Fish & Neill Smith 77.0 73.0 150
36th = Dan Taylor & George Wall 76.0 74.0 150
39th  Harry Burt & Liam Rodgers 77.0 74.0 151
40th = Matthew Myers & Craig Simmons 76.0 76.0 152
40th = Chris Bufton & Darren Lewis 75.0 77.0 152
40th = Dominic Bagnall & Jon Williams 75.0 77.0 152
40th = Marcus Barrow & Dillon Richards 73.0 79.0 152
44th = John Kelly & Joseph Sherratt 77.0 76.0 153
44th = Stuart Lane & Mitch Smith 76.0 77.0 153
44th = Paul Elton & Martin Nichols 74.0 79.0 153
44th = Nick Apperley & Craig shaw 72.0 81.0 153
44th = Adam Timmins & Simon Walker 70.0 83.0 153
49th  Jack Jackson & Jack Roberts 74.0 80.0 154
50th  Daniel BAILEY & Samuel Cleland 77.0 78.0 155
51st = Alexander Johnston & David Sheppard 81.0 75.0 156
51st = Adam Hilditch & Tom Worley 76.0 80.0 156
53rd = Tom Brown & James Hampson 78.0 79.0 157
53rd = Martin Board & Steve Greenfield 73.0 84.0 157
55th = Shaun Basra & A Woolley 79.0 79.0 158
55th = Stuart Heathcock & Chris Male 73.0 85.0 158
57th  Ben Hartshorne & Daniel Sherratt 77.0 83.0 160
58th  Matthew Harrison & Phil Harrison NR 72.0 72


Created by intelligentgolf version 10.1.2.