More

Shropshire and Herefordshire Union of Golf Clubs

Jeffrey Clee Salver

Saturday 11th April 2015, White Tees, Ludlow

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Alex Allen & Jonathan Devereux 76 72 148
2nd = Callum Brown & Trey Niven 80 72 152
2nd = Pete James & William Lloyd 76 76 152
4th  Andy Dixon & Sean McCarthy 79 74 153
5th  Elliott Buck & Pete Lockett 78 76 154
6th = Thomas Alford & Jack Jackson 82 73 155
6th = Allan McCafferty & Ed Tranter 80 75 155
6th = Darren Humphries & Harry Lines 78 77 155
6th = Andrew Stephenson & Kris Williams 78 77 155
10th = John Bennett & Jonathan Webb 80 76 156
10th = Dave fISH & Conor White 75 81 156
12th = Joe Blunden & Cameron Dhir 81 76 157
12th = Ryan Hotchkiss & Ross Moore 79 78 157
12th = Dominic Bagnall & Jon Williams 75 82 157
15th = Howard Jones & Mike Jones 82 76 158
15th = Paul McGarry & Phillip Taylor 79 79 158
17th  S Groom & George Watton 81 78 159
18th = George Hughes & I Logsdail 82 78 160
18th = Michael Bayliss & Ady Marshall 82 78 160
18th = Simon Hendrie & Simon Walker 79 81 160
18th = Gavin Chandler & Bryn Fellows 78 82 160
22nd = Jonathon Houlston & Kieran Nickless 82 79 161
22nd = Andrew Porter & Martyn Travis 79 82 161
24th = Philip Cowell & James Holland 85 77 162
24th = James Showell & Gary Turner 84 78 162
24th = Nick Apperley & Nigel Griffiths 83 79 162
24th = Paul Coats & Stuart Meadows 83 79 162
24th = Ian Forbes & Royston Parkes 79 83 162
29th = Nigel Chesters & Barry Ruddick 84 79 163
29th = Kris Jones & Edward Morley 80 83 163
29th = Ryan Forrest & Glyn McKenna 80 83 163
29th = Adam Brookes & Craig Simmons 79 84 163
33rd = Matthew Weaver & A Williams 82 82 164
33rd = Phil Harrison & Carl Rose 80 84 164
33rd = Bob Clarkson & Michael Payne 79 85 164
36th = Thomas Kerr & Kevin Meaning 83 82 165
36th = Andrew Smith & Christian Smith 81 84 165
36th = Mark Corfield & Nicholas Evans 81 84 165
39th = Darren Millward & Martin Sankey 85 81 166
39th = Phil M Thompson & steven wilson 83 83 166
39th = Scott Henderson & Glyn Hughes 79 87 166
39th = David Caldwell & David Sheppard 79 87 166
43rd = Stephen Fitzpatrick & Adam Legge 80 87 167
43rd = Tom Farquharson & Teddy Hall 78 89 167
45th  Sam Litchfield & Sam Skelton 82 86 168
46th = Shaun Basra & A Woolley 87 82 169
46th = Stuart Butler & Matt Lunn 84 85 169
48th  Stephen Powell & Jeremy Wilson 86 84 170
49th = R D Griffiths & Alexander Johnston 89 82 171
49th = Tom Benbow & Tom Young 84 87 171
51st  David Edwards & Steve Hawke 90 82 172
52nd  Joe Atkinson-Ruston & Harry Burt 88 86 174
53rd  Lee Buttery & Darren Pountney 90 85 175
54th  R A Lewis & Tom Weetman 89 88 177
55th  Nathan Herdsfield & Liam Magill 98 87 185
56th  Rob Fish & Neill Smith 78 NR 78
57th  Chris Jones & Pete Mellor 84 NR 84
58th  Adam Hilditch & Tom Worley 88 NR 88
59th  Richard Davies & Danny Oliver 89 NR 89
60th  Oliver Parkhouse & Tom Weston 90 NR 90


Created by intelligentgolf version 10.1.2.