More

Shropshire and Herefordshire Union of Golf Clubs

Jeffrey Clee Salver

Saturday 11th April 2015, White Tees, Ludlow

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Alex Allen & Jonathan Devereux 75.5 71.5 146
2nd = Andy Dixon & Sean McCarthy 76.5 71.5 147
2nd = Joe Blunden & Cameron Dhir 76.5 71.5 147
4th = Callum Brown & Trey Niven 78.5 70.5 148
4th = Howard Jones & Mike Jones 77.0 71.0 148
4th = John Bennett & Jonathan Webb 76.0 72.0 148
4th = Elliott Buck & Pete Lockett 75.0 73.0 148
4th = Pete James & William Lloyd 74.0 74.0 148
9th = Allan McCafferty & Ed Tranter 77.0 72.0 149
9th = S Groom & George Watton 76.5 73.5 149
9th = Ryan Hotchkiss & Ross Moore 75.5 74.5 149
12th  Simon Hendrie & Simon Walker 74.0 76.0 150
13th = Thomas Alford & Jack Jackson 80.5 71.5 151
13th = Jonathon Houlston & Kieran Nickless 77.5 74.5 151
13th = Darren Humphries & Harry Lines 76.0 75.0 151
16th = Philip Cowell & James Holland 80.0 72.0 152
16th = George Hughes & I Logsdail 78.0 74.0 152
16th = Michael Bayliss & Ady Marshall 78.0 74.0 152
16th = Dave fISH & Conor White 73.5 79.5 152
16th = Bob Clarkson & Michael Payne 73.5 79.5 152
21st = Andrew Stephenson & Kris Williams 77.0 76.0 153
21st = Andrew Porter & Martyn Travis 75.0 78.0 153
21st = Dominic Bagnall & Jon Williams 73.0 80.0 153
24th = Nick Apperley & Nigel Griffiths 79.0 75.0 154
24th = Paul Coats & Stuart Meadows 79.0 75.0 154
24th = Paul McGarry & Phillip Taylor 77.5 77.5 154
24th = Ian Forbes & Royston Parkes 75.0 79.0 154
24th = Gavin Chandler & Bryn Fellows 75.0 79.0 154
24th = Phil Harrison & Carl Rose 75.5 79.5 154
24th = Scott Henderson & Glyn Hughes 73.0 81.0 154
24th = David Caldwell & David Sheppard 73.5 81.5 154
32nd  Ryan Forrest & Glyn McKenna 76.5 79.5 155
33rd = Thomas Kerr & Kevin Meaning 79.0 78.0 157
33rd = Andrew Smith & Christian Smith 77.0 80.0 157
33rd = Stephen Fitzpatrick & Adam Legge 75.0 82.0 157
36th = James Showell & Gary Turner 82.0 76.0 158
36th = Darren Millward & Martin Sankey 81.0 77.0 158
36th = Phil M Thompson & steven wilson 79.0 79.0 158
36th = Matthew Weaver & A Williams 79.5 79.5 158
40th = Shaun Basra & A Woolley 82.5 77.5 159
40th = Stuart Butler & Matt Lunn 79.0 80.0 159
40th = Mark Corfield & Nicholas Evans 78.0 81.0 159
40th = Kris Jones & Edward Morley 78.5 81.5 159
40th = Adam Brookes & Craig Simmons 77.0 82.0 159
40th = Tom Farquharson & Teddy Hall 74.0 85.0 159
46th  David Edwards & Steve Hawke 84.0 76.0 160
47th = R D Griffiths & Alexander Johnston 84.0 77.0 161
47th = Lee Buttery & Darren Pountney 83.5 78.5 161
49th = Stephen Powell & Jeremy Wilson 82.0 80.0 162
49th = Sam Litchfield & Sam Skelton 79.0 83.0 162
51st = Nigel Chesters & Barry Ruddick 84.0 79.0 163
51st = R A Lewis & Tom Weetman 82.5 81.5 163
53rd  Joe Atkinson-Ruston & Harry Burt 84.0 82.0 166
54th = Nathan Herdsfield & Liam Magill 90.5 79.5 169
54th = Tom Benbow & Tom Young 83.0 86.0 169
56th  Rob Fish & Neill Smith 74.5 DQ 74
57th  Chris Jones & Pete Mellor 79.5 DQ 79
58th = Adam Hilditch & Tom Worley 83.0 DQ 83
58th = Oliver Parkhouse & Tom Weston 83.5 DQ 83
60th  Richard Davies & Danny Oliver 84.0 DQ 84


Created by intelligentgolf version 10.1.2.